Tokyo · JR East · 東日本旅客鉄道
青梅線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2014-04-01 – 2015-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —古里532 [reported]
- —鳩ノ巣404 [reported]
- —川井
No observation
- —白丸
No observation
- —奥多摩1,788 [reported]
- —軍畑
No observation
- —沢井
No observation
- —二俣尾976 [reported]
- —御嶽1,412 [reported]
- —石神前
No observation
- —青梅10,962 [reported]
- —東青梅12,302 [reported]
- —日向和田2,030 [reported]
- —宮ノ平
No observation
- —河辺24,334 [reported]
- —小作30,194 [reported]
- —羽村25,008 [reported]
- —福生30,374 [reported]
- —牛浜8,634 [reported]
- —
- —昭島46,582 [reported]
- —中神23,020 [reported]
- —東中神14,574 [reported]
- —西立川12,614 [reported]
- —
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- 昭島46,582[reported]
- 福生30,374[reported]
- 小作30,194[reported]
- 羽村25,008[reported]
- 河辺24,334[reported]
- 中神23,020[reported]
- 東中神14,574[reported]
- 西立川12,614[reported]
- 東青梅12,302[reported]
- 青梅10,962[reported]
- 牛浜8,634[reported]
- 奥多摩1,788[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | 昭島 | JR East · 東日本旅客鉄道 | 46,582 | 45,270 | ▲ +2.9% | [reported] |
| — Unknown | 福生 | JR East · 東日本旅客鉄道 | 30,374 | 29,470 | ▲ +3.1% | [reported] |
| — Unknown | 小作 | JR East · 東日本旅客鉄道 | 30,194 | 29,436 | ▲ +2.6% | [reported] |
| — Unknown | 羽村 | JR East · 東日本旅客鉄道 | 25,008 | 23,976 | ▲ +4.3% | [reported] |
| — Unknown | 河辺 | JR East · 東日本旅客鉄道 | 24,334 | 24,158 | ▲ +0.7% | [reported] |
| — Unknown | 中神 | JR East · 東日本旅客鉄道 | 23,020 | 22,422 | ▲ +2.7% | [reported] |
| — Unknown | 東中神 | JR East · 東日本旅客鉄道 | 14,574 | 13,714 | ▲ +6.3% | [reported] |
| — Unknown | 西立川 | JR East · 東日本旅客鉄道 | 12,614 | 12,630 | ▼ -0.1% | [reported] |
| — Unknown | 東青梅 | JR East · 東日本旅客鉄道 | 12,302 | 12,004 | ▲ +2.5% | [reported] |
| — Unknown | 青梅 | JR East · 東日本旅客鉄道 | 10,962 | 10,698 | ▲ +2.5% | [reported] |
| — Unknown | 牛浜 | JR East · 東日本旅客鉄道 | 8,634 | 8,426 | ▲ +2.5% | [reported] |
| — Unknown | 奥多摩 | JR East · 東日本旅客鉄道 | 1,788 | 1,740 | ▲ +2.8% | [reported] |
| — Unknown | 二俣尾 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 古里 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 宮ノ平 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 川井 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 御嶽 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 拝島 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 拝島 station complex.The operator publishes a single figure covering every platform in the complex, so 拝島 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 日向和田 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 沢井 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 白丸 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 石神前 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 立川 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 立川 station complex.The operator publishes a single figure covering every platform in the complex, so 立川 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 軍畑 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 鳩ノ巣 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.