Tokyo · JR East · 東日本旅客鉄道
武蔵野線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —
- —吉川32,920 [reported]
- —越谷レイクタウン59,534 [reported]
- —南越谷144,284 [reported]
- —東川口76,014 [reported]
- —吉川美南13,590 [reported]
- —東浦和54,654 [reported]
- —新三郷27,290 [reported]
- —
- —
- —三郷26,538 [reported]
- —西浦和27,786 [reported]
- —南流山74,384 [reported]
- —
- —北朝霞136,010 [reported]
- —新座40,180 [reported]
- —東所沢31,078 [reported]
- —新八柱47,424 [reported]
- —新秋津74,644 [reported]
- —東松戸43,554 [reported]
- —市川大野22,360 [reported]
- —新小平22,178 [reported]
- —船橋法典35,370 [reported]
- —
- —
- —北府中25,152 [reported]
- —
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- 三郷26,538[reported]
- 北府中25,152[reported]
- 北朝霞136,010[reported]
- 南流山74,384[reported]
- 南越谷144,284[reported]
- 吉川32,920[reported]
- 吉川美南13,590[reported]
- 市川大野22,360[reported]
- 新三郷27,290[reported]
- 新八柱47,424[reported]
- 新小平22,178[reported]
- 新座40,180[reported]
- 新秋津74,644[reported]
- 東川口76,014[reported]
- 東所沢31,078[reported]
- 東松戸43,554[reported]
- 東浦和54,654[reported]
- 船橋法典35,370[reported]
- 西浦和27,786[reported]
- 越谷レイクタウン59,534[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | 三郷 | JR East · 東日本旅客鉄道 | 26,538 | 25,758 | ▲ +3.0% | [reported] |
| — Unknown | 与野 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 与野 station complex.The operator publishes a single figure covering every platform in the complex, so 与野 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 北府中 | JR East · 東日本旅客鉄道 | 25,152 | 25,034 | ▲ +0.5% | [reported] |
| — Unknown | 北朝霞 | JR East · 東日本旅客鉄道 | 136,010 | 131,776 | ▲ +3.2% | [reported] |
| — Unknown | 南流山 | JR East · 東日本旅客鉄道 | 74,384 | 71,872 | ▲ +3.5% | [reported] |
| — Unknown | 南浦和 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 南浦和 station complex.The operator publishes a single figure covering every platform in the complex, so 南浦和 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 南越谷 | JR East · 東日本旅客鉄道 | 144,284 | 140,246 | ▲ +2.9% | [reported] |
| — Unknown | 吉川 | JR East · 東日本旅客鉄道 | 32,920 | 32,388 | ▲ +1.6% | [reported] |
| — Unknown | 吉川美南 | JR East · 東日本旅客鉄道 | 13,590 | 12,630 | ▲ +7.6% | [reported] |
| — Unknown | 市川大野 | JR East · 東日本旅客鉄道 | 22,360 | 21,888 | ▲ +2.2% | [reported] |
| — Unknown | 府中本町 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 府中本町 station complex.The operator publishes a single figure covering every platform in the complex, so 府中本町 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 新三郷 | JR East · 東日本旅客鉄道 | 27,290 | 26,798 | ▲ +1.8% | [reported] |
| — Unknown | 新八柱 | JR East · 東日本旅客鉄道 | 47,424 | 46,292 | ▲ +2.4% | [reported] |
| — Unknown | 新小平 | JR East · 東日本旅客鉄道 | 22,178 | 21,752 | ▲ +2.0% | [reported] |
| — Unknown | 新座 | JR East · 東日本旅客鉄道 | 40,180 | 40,376 | ▼ -0.5% | [reported] |
| — Unknown | 新松戸 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 新松戸 station complex.The operator publishes a single figure covering every platform in the complex, so 新松戸 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 新秋津 | JR East · 東日本旅客鉄道 | 74,644 | 72,580 | ▲ +2.8% | [reported] |
| — Unknown | 東川口 | JR East · 東日本旅客鉄道 | 76,014 | 73,504 | ▲ +3.4% | [reported] |
| — Unknown | 東所沢 | JR East · 東日本旅客鉄道 | 31,078 | 29,806 | ▲ +4.3% | [reported] |
| — Unknown | 東松戸 | JR East · 東日本旅客鉄道 | 43,554 | 41,506 | ▲ +4.9% | [reported] |
| — Unknown | 東浦和 | JR East · 東日本旅客鉄道 | 54,654 | 53,940 | ▲ +1.3% | [reported] |
| — Unknown | 武蔵浦和 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 武蔵浦和 station complex.The operator publishes a single figure covering every platform in the complex, so 武蔵浦和 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 船橋法典 | JR East · 東日本旅客鉄道 | 35,370 | 34,612 | ▲ +2.2% | [reported] |
| — Unknown | 西国分寺 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 西国分寺 station complex.The operator publishes a single figure covering every platform in the complex, so 西国分寺 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 西浦和 | JR East · 東日本旅客鉄道 | 27,786 | 27,500 | ▲ +1.0% | [reported] |
| — Unknown | 西船橋 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 西船橋 station complex.The operator publishes a single figure covering every platform in the complex, so 西船橋 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 越谷レイクタウン | JR East · 東日本旅客鉄道 | 59,534 | 55,802 | ▲ +6.7% | [reported] |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.