Tokyo · JR East · 東日本旅客鉄道
東北線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —栗橋22,150 [reported]
- —東鷲宮17,180 [reported]
- —久喜64,944 [reported]
- —新白岡12,734 [reported]
- —白岡23,340 [reported]
- —蓮田37,868 [reported]
- —東大宮64,474 [reported]
- —土呂30,412 [reported]
- —
- —さいたま新都心107,440 [reported]
- —北与野22,262 [reported]
- —
- —与野本町29,304 [reported]
- —北浦和96,364 [reported]
- —南与野38,218 [reported]
- —浦和181,878 [reported]
- —中浦和25,542 [reported]
- —
- —
- —蕨111,724 [reported]
- —北戸田44,370 [reported]
- —戸田42,074 [reported]
- —西川口109,948 [reported]
- —戸田公園65,930 [reported]
- —川口150,122 [reported]
- —浮間舟渡43,438 [reported]
- —北赤羽36,982 [reported]
- —
- —東十条45,690 [reported]
- —王子117,716 [reported]
- —上中里14,482 [reported]
- —尾久20,858 [reported]
- —
- —西日暮里179,212 [reported]
- —
- —鶯谷48,920 [reported]
- —Ueno上野340,084 [reported]
- —Okachimachi御徒町JK29 Keihin–Tōhoku Line125,968 [reported]
- —
- —
- —
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- Ueno上野340,084[reported]
- 浦和181,878[reported]
- 西日暮里179,212[reported]
- 川口150,122[reported]
- Okachimachi御徒町JK29 Keihin–Tōhoku Line125,968[reported]
- 王子117,716[reported]
- 蕨111,724[reported]
- 西川口109,948[reported]
- さいたま新都心107,440[reported]
- 北浦和96,364[reported]
- 戸田公園65,930[reported]
- 久喜64,944[reported]
- 東大宮64,474[reported]
- 鶯谷48,920[reported]
- 東十条45,690[reported]
- 北戸田44,370[reported]
- 浮間舟渡43,438[reported]
- 戸田42,074[reported]
- 南与野38,218[reported]
- 蓮田37,868[reported]
- 北赤羽36,982[reported]
- 土呂30,412[reported]
- 与野本町29,304[reported]
- 中浦和25,542[reported]
- 白岡23,340[reported]
- 北与野22,262[reported]
- 栗橋22,150[reported]
- 尾久20,858[reported]
- 東鷲宮17,180[reported]
- 上中里14,482[reported]
- 新白岡12,734[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | Ueno上野 | JR East · 東日本旅客鉄道 | 340,084 | 325,110 | ▲ +4.6% | [reported] |
| — Unknown | 浦和 | JR East · 東日本旅客鉄道 | 181,878 | 176,426 | ▲ +3.1% | [reported] |
| — Unknown | 西日暮里 | JR East · 東日本旅客鉄道 | 179,212 | 176,278 | ▲ +1.7% | [reported] |
| — Unknown | 川口 | JR East · 東日本旅客鉄道 | 150,122 | 148,002 | ▲ +1.4% | [reported] |
| — Unknown | Okachimachi御徒町JK29 Keihin–Tōhoku Line | JR East · 東日本旅客鉄道 | 125,968 | 121,704 | ▲ +3.5% | [reported] |
| — Unknown | 王子 | JR East · 東日本旅客鉄道 | 117,716 | 113,878 | ▲ +3.4% | [reported] |
| — Unknown | 蕨 | JR East · 東日本旅客鉄道 | 111,724 | 107,842 | ▲ +3.6% | [reported] |
| — Unknown | 西川口 | JR East · 東日本旅客鉄道 | 109,948 | 105,842 | ▲ +3.9% | [reported] |
| — Unknown | さいたま新都心 | JR East · 東日本旅客鉄道 | 107,440 | 105,244 | ▲ +2.1% | [reported] |
| — Unknown | 北浦和 | JR East · 東日本旅客鉄道 | 96,364 | 94,326 | ▲ +2.2% | [reported] |
| — Unknown | 戸田公園 | JR East · 東日本旅客鉄道 | 65,930 | 64,774 | ▲ +1.8% | [reported] |
| — Unknown | 久喜 | JR East · 東日本旅客鉄道 | 64,944 | 63,480 | ▲ +2.3% | [reported] |
| — Unknown | 東大宮 | JR East · 東日本旅客鉄道 | 64,474 | 63,060 | ▲ +2.2% | [reported] |
| — Unknown | 鶯谷 | JR East · 東日本旅客鉄道 | 48,920 | 46,468 | ▲ +5.3% | [reported] |
| — Unknown | 東十条 | JR East · 東日本旅客鉄道 | 45,690 | 44,082 | ▲ +3.6% | [reported] |
| — Unknown | 北戸田 | JR East · 東日本旅客鉄道 | 44,370 | 43,570 | ▲ +1.8% | [reported] |
| — Unknown | 浮間舟渡 | JR East · 東日本旅客鉄道 | 43,438 | 42,462 | ▲ +2.3% | [reported] |
| — Unknown | 戸田 | JR East · 東日本旅客鉄道 | 42,074 | 40,772 | ▲ +3.2% | [reported] |
| — Unknown | 南与野 | JR East · 東日本旅客鉄道 | 38,218 | 36,988 | ▲ +3.3% | [reported] |
| — Unknown | 蓮田 | JR East · 東日本旅客鉄道 | 37,868 | 37,150 | ▲ +1.9% | [reported] |
| — Unknown | 北赤羽 | JR East · 東日本旅客鉄道 | 36,982 | 35,908 | ▲ +3.0% | [reported] |
| — Unknown | 土呂 | JR East · 東日本旅客鉄道 | 30,412 | 29,474 | ▲ +3.2% | [reported] |
| — Unknown | 与野本町 | JR East · 東日本旅客鉄道 | 29,304 | 28,248 | ▲ +3.7% | [reported] |
| — Unknown | 中浦和 | JR East · 東日本旅客鉄道 | 25,542 | 24,998 | ▲ +2.2% | [reported] |
| — Unknown | 白岡 | JR East · 東日本旅客鉄道 | 23,340 | 23,058 | ▲ +1.2% | [reported] |
| — Unknown | 北与野 | JR East · 東日本旅客鉄道 | 22,262 | 21,494 | ▲ +3.6% | [reported] |
| — Unknown | 栗橋 | JR East · 東日本旅客鉄道 | 22,150 | 21,926 | ▲ +1.0% | [reported] |
| — Unknown | 尾久 | JR East · 東日本旅客鉄道 | 20,858 | 20,306 | ▲ +2.7% | [reported] |
| — Unknown | 東鷲宮 | JR East · 東日本旅客鉄道 | 17,180 | 16,880 | ▲ +1.8% | [reported] |
| — Unknown | 上中里 | JR East · 東日本旅客鉄道 | 14,482 | 13,790 | ▲ +5.0% | [reported] |
| — Unknown | 新白岡 | JR East · 東日本旅客鉄道 | 12,734 | 12,606 | ▲ +1.0% | [reported] |
| — Unknown | Tokyo東京 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 東京 station complex.The operator publishes a single figure covering every platform in the complex, so Tokyo · 東京 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 与野 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 与野 station complex.The operator publishes a single figure covering every platform in the complex, so 与野 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 南浦和 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 南浦和 station complex.The operator publishes a single figure covering every platform in the complex, so 南浦和 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 大宮 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 大宮 station complex.The operator publishes a single figure covering every platform in the complex, so 大宮 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 日暮里 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 日暮里 station complex.The operator publishes a single figure covering every platform in the complex, so 日暮里 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 武蔵浦和 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 武蔵浦和 station complex.The operator publishes a single figure covering every platform in the complex, so 武蔵浦和 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 田端 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 田端 station complex.The operator publishes a single figure covering every platform in the complex, so 田端 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 神田 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 神田 station complex.The operator publishes a single figure covering every platform in the complex, so 神田 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 秋葉原 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 秋葉原 station complex.The operator publishes a single figure covering every platform in the complex, so 秋葉原 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 赤羽 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 赤羽 station complex.The operator publishes a single figure covering every platform in the complex, so 赤羽 has no separate figure. The complex total is not divided among its stations. |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.