Tokyo · JR East · 東日本旅客鉄道
内房線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —
- —浜野15,008 [reported]
- —八幡宿22,134 [reported]
- —五井
No observation
- —姉ヶ崎18,488 [reported]
- —長浦11,440 [reported]
- —袖ヶ浦11,312 [reported]
- —巌根3,222 [reported]
- —
- —君津14,298 [reported]
- —青堀2,666 [reported]
- —大貫1,632 [reported]
- —佐貫町316 [reported]
- —上総湊890 [reported]
- —竹岡
No observation
- —浜金谷432 [reported]
- —保田362 [reported]
- —安房勝山574 [reported]
- —
- —岩井458 [reported]
- —太海126 [reported]
- —江見102 [reported]
- —富浦350 [reported]
- —和田浦188 [reported]
- —那古船形370 [reported]
- —南三原816 [reported]
- —九重
No observation
- —館山2,898 [reported]
- —千歳
No observation
- —千倉522 [reported]
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- 八幡宿22,134[reported]
- 姉ヶ崎18,488[reported]
- 浜野15,008[reported]
- 君津14,298[reported]
- 長浦11,440[reported]
- 袖ヶ浦11,312[reported]
- 巌根3,222[reported]
- 館山2,898[reported]
- 青堀2,666[reported]
- 大貫1,632[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | 八幡宿 | JR East · 東日本旅客鉄道 | 22,134 | 21,452 | ▲ +3.2% | [reported] |
| — Unknown | 姉ヶ崎 | JR East · 東日本旅客鉄道 | 18,488 | 17,996 | ▲ +2.7% | [reported] |
| — Unknown | 浜野 | JR East · 東日本旅客鉄道 | 15,008 | 14,530 | ▲ +3.3% | [reported] |
| — Unknown | 君津 | JR East · 東日本旅客鉄道 | 14,298 | 13,908 | ▲ +2.8% | [reported] |
| — Unknown | 長浦 | JR East · 東日本旅客鉄道 | 11,440 | 11,240 | ▲ +1.8% | [reported] |
| — Unknown | 袖ヶ浦 | JR East · 東日本旅客鉄道 | 11,312 | 10,936 | ▲ +3.4% | [reported] |
| — Unknown | 巌根 | JR East · 東日本旅客鉄道 | 3,222 | 3,160 | ▲ +2.0% | [reported] |
| — Unknown | 館山 | JR East · 東日本旅客鉄道 | 2,898 | 2,876 | ▲ +0.8% | [reported] |
| — Unknown | 青堀 | JR East · 東日本旅客鉄道 | 2,666 | 2,604 | ▲ +2.4% | [reported] |
| — Unknown | 大貫 | JR East · 東日本旅客鉄道 | 1,632 | 1,718 | ▼ -5.0% | [reported] |
| — Unknown | 上総湊 | JR East · 東日本旅客鉄道 | — No data published | 890 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 九重 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 五井 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 佐貫町 | JR East · 東日本旅客鉄道 | — No data published | 316 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 保田 | JR East · 東日本旅客鉄道 | — No data published | 362 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 千倉 | JR East · 東日本旅客鉄道 | — No data published | 522 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 千歳 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 南三原 | JR East · 東日本旅客鉄道 | — No data published | 816 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 和田浦 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 太海 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 安房勝山 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 安房鴨川 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 安房鴨川 station complex.The operator publishes a single figure covering every platform in the complex, so 安房鴨川 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 富浦 | JR East · 東日本旅客鉄道 | — No data published | 350 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 岩井 | JR East · 東日本旅客鉄道 | — No data published | 458 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 木更津 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 木更津 station complex.The operator publishes a single figure covering every platform in the complex, so 木更津 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 江見 | JR East · 東日本旅客鉄道 | — No data published | 102 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 浜金谷 | JR East · 東日本旅客鉄道 | — No data published | 432 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 竹岡 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 蘇我 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 蘇我 station complex.The operator publishes a single figure covering every platform in the complex, so 蘇我 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 那古船形 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.