Tokyo · JR East · 東日本旅客鉄道
外房線
Passenger service identity coverage
Current passenger services are separate from this source-defined statistical line and its historical observations.
No passenger service mapping is verified for this line. Coverage remains unresolved; no symbol is inferred from station numbers.
Stations on this line
Latest published station value. The route-spine metric, period, source, and retrieval context are shown here; stations counted at a complex remain marked as such.
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- operator station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
The operator does not publish a position for every station on this line, so this list is not a route order.
- —
- —本千葉25,816 [reported]
- —
- —鎌取37,772 [reported]
- —誉田14,144 [reported]
- —土気22,160 [reported]
- —
- —永田1,576 [reported]
- —本納2,984 [reported]
- —新茂原2,470 [reported]
- —茂原18,566 [reported]
- —八積1,302 [reported]
- —上総一ノ宮5,348 [reported]
- —東浪見
No observation
- —太東714 [reported]
- —長者町576 [reported]
- —三門
No observation
- —大原2,304 [reported]
- —浪花
No observation
- —御宿820 [reported]
- —勝浦1,656 [reported]
- —鵜原168 [reported]
- —上総興津282 [reported]
- —安房小湊266 [reported]
- —安房天津264 [reported]
- —行川アイランド
No observation
- —
Station distribution
Where published station ridership is distributed on this line
One row represents one station, even where the published route lists it at more than one position. This is not a line total and station-complex figures are never allocated here.
- 誉田14,144[reported]
- 本千葉25,816[reported]
- 勝浦1,656[reported]
- 上総一ノ宮5,348[reported]
- 鎌取37,772[reported]
- 土気22,160[reported]
- 茂原18,566[reported]
- 大原2,304[reported]
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Reporting unit
- line station
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
| Route position | Station | Operator | FY2024 value | Prior value | Change | Status / explanation |
|---|---|---|---|---|---|---|
| — Unknown | 誉田 | JR East · 東日本旅客鉄道 | 14,144 | 13,304 | ▲ +6.3% | [reported] |
| — Unknown | 本千葉 | JR East · 東日本旅客鉄道 | 25,816 | 24,600 | ▲ +4.9% | [reported] |
| — Unknown | 勝浦 | JR East · 東日本旅客鉄道 | 1,656 | 1,620 | ▲ +2.2% | [reported] |
| — Unknown | 上総一ノ宮 | JR East · 東日本旅客鉄道 | 5,348 | 5,262 | ▲ +1.6% | [reported] |
| — Unknown | 鎌取 | JR East · 東日本旅客鉄道 | 37,772 | 37,258 | ▲ +1.4% | [reported] |
| — Unknown | 土気 | JR East · 東日本旅客鉄道 | 22,160 | 21,874 | ▲ +1.3% | [reported] |
| — Unknown | 茂原 | JR East · 東日本旅客鉄道 | 18,566 | 18,336 | ▲ +1.3% | [reported] |
| — Unknown | 大原 | JR East · 東日本旅客鉄道 | 2,304 | 2,334 | ▼ -1.3% | [reported] |
| — Unknown | 三門 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 上総興津 | JR East · 東日本旅客鉄道 | — No data published | 282 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 八積 | JR East · 東日本旅客鉄道 | — No data published | 1,302 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 千葉 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 千葉 station complex.The operator publishes a single figure covering every platform in the complex, so 千葉 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 大網 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 大網 station complex.The operator publishes a single figure covering every platform in the complex, so 大網 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 太東 | JR East · 東日本旅客鉄道 | — No data published | 714 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 安房天津 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 安房小湊 | JR East · 東日本旅客鉄道 | — No data published | 266 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 安房鴨川 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 安房鴨川 station complex.The operator publishes a single figure covering every platform in the complex, so 安房鴨川 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 御宿 | JR East · 東日本旅客鉄道 | — No data published | 820 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 新茂原 | JR East · 東日本旅客鉄道 | — No data published | 2,470 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 本納 | JR East · 東日本旅客鉄道 | — No data published | 2,984 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 東浪見 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 永田 | JR East · 東日本旅客鉄道 | — No data published | 1,576 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 浪花 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 蘇我 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | Counted at the 蘇我 station complex.The operator publishes a single figure covering every platform in the complex, so 蘇我 has no separate figure. The complex total is not divided among its stations. |
| — Unknown | 行川アイランド | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 長者町 | JR East · 東日本旅客鉄道 | — No data published | 576 | — Unavailable | No compatible value was published for FY2024. |
| — Unknown | 鵜原 | JR East · 東日本旅客鉄道 | — No data published | — No data published | — Unavailable | No compatible value was published for FY2024. |
Station concentration
No concentration result is shown for this line. Metro station-complex values cannot be allocated to member lines, so a line total or top-three share would be misleading.