Tokyo · Toei Subway
Ueno-okachimachi上野御徒町
Station code: E-09
Served by: Oedo Line · 大江戸線
Latest observation
Average daily entries and exits (line station) · FY2024
56,630
passengers_per_day
- Metric
- Average daily entries and exits (line station)
- Unit
- passengers_per_day
- Status
- [reported]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) · Passenger Survey of Toei
Trend
| Fiscal year | Value | Status | Retrieved | Source |
|---|---|---|---|---|
| FY2017 | 58,303 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2018 | 60,000 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2019 | 59,753 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2020 | 41,290 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2021 | 41,968 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2022 | 47,215 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2023 | 52,906 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2024 | 56,630 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) |
Suggested comparisons
Suggestions are deterministic and stay within this station's comparable reporting group.
- AkabanebashiSame line
- Aoyama-itchomeSame line
- Azabu-jubanSame line
- DaimonSame line
- Higashi-nakanoSame line