Tokyo · Toei Subway
Nerima-kasugacho練馬春日町
Station code: E-37
Served by: Oedo Line · 大江戸線
Latest observation
Average daily entries and exits (line station) · FY2024
22,655
passengers_per_day
- Metric
- Average daily entries and exits (line station)
- Unit
- passengers_per_day
- Status
- [reported]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) · Passenger Survey of Toei
Trend
| Fiscal year | Value | Status | Retrieved | Source |
|---|---|---|---|---|
| FY2017 | 22,260 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2018 | 23,000 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2019 | 23,110 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2020 | 18,330 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2021 | 19,287 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2022 | 20,673 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2023 | 21,703 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2024 | 22,655 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) |
Suggested comparisons
Suggestions are deterministic and stay within this station's comparable reporting group.
- AkabanebashiSame line
- Aoyama-itchomeSame line
- Azabu-jubanSame line
- DaimonSame line
- Higashi-nakanoSame line