Tokyo · Toei Subway
Nakano-sakaue中野坂上
Station code: E-30
Served by: Oedo Line · 大江戸線
Latest observation
Average daily entries and exits (line station) · FY2024
40,469
passengers_per_day
- Metric
- Average daily entries and exits (line station)
- Unit
- passengers_per_day
- Status
- [reported]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) · Passenger Survey of Toei
Trend
| Fiscal year | Value | Status | Retrieved | Source |
|---|---|---|---|---|
| FY2017 | 40,788 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2018 | 41,522 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2019 | 41,990 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2020 | 30,796 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2021 | 32,147 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2022 | 34,883 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2023 | 38,114 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2024 | 40,469 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) |
Suggested comparisons
Suggestions are deterministic and stay within this station's comparable reporting group.
- AkabanebashiSame line
- Aoyama-itchomeSame line
- Azabu-jubanSame line
- DaimonSame line
- Higashi-nakanoSame line