Tokyo · Toei Subway
Kiyosumi-shirakawa清澄白河
Station code: E-14
Served by: Oedo Line · 大江戸線
Latest observation
Average daily entries and exits (line station) · FY2024
40,727
passengers_per_day
- Metric
- Average daily entries and exits (line station)
- Unit
- passengers_per_day
- Status
- [reported]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) · Passenger Survey of Toei
Trend
| Fiscal year | Value | Status | Retrieved | Source |
|---|---|---|---|---|
| FY2017 | 41,892 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2018 | 42,770 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2019 | 43,537 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2020 | 30,132 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2021 | 31,220 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2022 | 34,819 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2023 | 38,213 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2024 | 40,727 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) |
Suggested comparisons
Suggestions are deterministic and stay within this station's comparable reporting group.
- AkabanebashiSame line
- Aoyama-itchomeSame line
- Azabu-jubanSame line
- DaimonSame line
- Higashi-nakanoSame line