Tokyo · JR East · 東日本旅客鉄道
久里浜
MLIT source identifier: 005273
Served by: 横須賀線
Latest observation
MLIT average daily entries and exits (operator station) · FY2024
11,244
passengers_per_day
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
Trend
Source caveat: MLIT reports the same value for FY2018 and FY2019. FY2019 is preserved as published and may be a source carry-forward.
| Fiscal year | Value | Status | Retrieved | Source |
|---|---|---|---|---|
| FY2011 | 13,752 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2012 | 13,876 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2013 | 14,208 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2014 | 14,254 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2015 | 13,596 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2016 | 13,534 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2017 | 13,368 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2018 | 12,910 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2019 | 12,910 | [reported] · source repeats FY2018 | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2020 | 9,916 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2021 | 10,470 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2022 | 10,832 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2023 | 11,154 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2024 | 11,244 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) |
Suggested comparisons
Suggestions are deterministic and stay within this station's comparable reporting group.