Tokyo · JR East · 東日本旅客鉄道
武蔵小杉
MLIT source identifier: 004297
Served by: 南武線
Latest observation
MLIT average daily entries and exits (operator station) · FY2024
226,904
passengers_per_day
- Metric
- MLIT average daily entries and exits (operator station)
- Unit
- passengers_per_day
- Status
- [reported]
- Quality
- [review needed]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Ministry of Land, Infrastructure, Transport and Tourism (MLIT) · National Land Numerical Information — Station Passenger Counts
Trend
Source caveat: MLIT reports the same value for FY2018 and FY2019. FY2019 is preserved as published and may be a source carry-forward.
| Fiscal year | Value | Status | Retrieved | Source |
|---|---|---|---|---|
| FY2011 | 199,234 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2012 | 207,248 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2013 | 216,092 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2014 | 230,524 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2015 | 239,208 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2016 | 248,650 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2017 | 256,158 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2018 | 261,504 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2019 | 261,504 | [reported] · source repeats FY2018 | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2020 | 177,988 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2021 | 182,292 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2022 | 199,938 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2023 | 215,118 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) | |
| FY2024 | 226,904 | [reported] | Ministry of Land, Infrastructure, Transport and Tourism (MLIT) |
Suggested comparisons
Suggestions are deterministic and stay within this station's comparable reporting group.