Tokyo · Toei Subway
Akabanebashi赤羽橋
Station code: E-21
Served by: Oedo Line · 大江戸線
Latest observation
Average daily entries and exits (line station) · FY2024
37,465
passengers_per_day
- Metric
- Average daily entries and exits (line station)
- Unit
- passengers_per_day
- Status
- [reported]
- Period
- 2024-04-01 – 2025-03-31
- Retrieved
- Source
- Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) · Passenger Survey of Toei
Trend
| Fiscal year | Value | Status | Retrieved | Source |
|---|---|---|---|---|
| FY2017 | 40,429 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2018 | 43,070 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2019 | 42,784 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2020 | 25,126 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2021 | 25,190 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2022 | 29,896 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2023 | 34,237 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) | |
| FY2024 | 37,465 | [reported] | Bureau of Transportation, Tokyo Metropolitan Government (via ODPT) |
Suggested comparisons
Suggestions are deterministic and stay within this station's comparable reporting group.
- Aoyama-itchomeSame line
- Azabu-jubanSame line
- DaimonSame line
- Higashi-nakanoSame line
- Higashi-shinjukuSame line